Iinkcukacha zeMveliso
Iithegi zeMveliso
Imowudi | D mm) | d (mm) | H (mm) | L (mm | M | Tsala amandla (kg | Ubunzima(g) |
F16 | 16 | 6 | 4.5 | 11.5 | 4 | 1.8 | 6 |
F20 | 20 | 8 | 6 | 13 | 4 | 3 | 11 |
F25 | 25 | 8 | 7 | 15 | 5 | 4 | 20 |
F32 | 32 | 8 | 7 | 15 | 6 | 8 | 31 |
F36 | 36 | 8 | 7.5 | 16 | 6 | 10 | 42 |
F40 | 40 | 8 | 8 | 16.5 | 6 | 12.5 | 57 |
F47 | 47 | 8 | 9 | 17 | 6 | 18 | 86 |
Imowudi | D mm) | d mm) | H (mm) | L mm | M | Tsala amandla(kg | Ubunzima(g) |
F50 | 50 | 12 | 10 | 22 | 6 | 22 | 111 |
F57 | 57 | 12 | 10.5 | 22 | 6 | 28 | 153 |
F63 | 63 | 12 | 14 | 26 | 6 | 35 | 245 |
F80 | 80 | 12 | 18 | 28.5 | 6 | 60 | 477 |
F80 | 80 | 20 | 18 | 34 | 10 | 60 | 499 |
F100 | 100 | 22 | 22 | 43 | 12 | 90 | 956 |
F125 | 125 | 25 | 26 | 50 | 14 | 130 | 1720 |
Ngaphambili: AD Okulandelayo: IMAPNETE YEPOT YOBRASI